| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 45 | 35 |
|
| Оyster mushroom | 170 | 150 |
|
| Button mushrooms | 200 | 170 |
|
| Marrows | 55 | 40 |
|
| Cabbages | 20 | 15 |
|
| Cauliflowers | 60 | 40 |
|
| Pe-tsai cabbages | 45 | 35 |
|
| Broccoli | 150 | 100 |
|
| Potato imp. | 45 | 35 |
|
| Potato | 25 | 18 |
|
| Onions | 20 | 12 |
|
| Corn st. | 24 | 20 |
|
| Spring onions | 200 | 150 |
|
| Carrots | 35 | 27 |
|
| Washed carrots | 50 | 30 |
|
| Greenhouse cucumber | 75 | 65 |
|
| Cucumber soil imp. | 100 | 80 |
|
| Local ground cucumber | 55 | 45 |
|
| Bell peppers | 35 | 25 |
|
| Bell peppers imp. | 150 | 100 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 40 | 20 |
|
| Greenhouse tomato | 70 | 50 |
|
| Soil domestic tomato | 45 | 35 |
|
| Tomatoes imp. | 100 | 80 |
|
| Cherry tomatoes | 120 | 100 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 90 | 70 |
|
| Black radish | 55 | 40 |
|
| Garlic | 180 | 150 |
|
| Pumpkin | 40 | 20 |
|
| Salad | 65 | 50 |
|
| Celery stalked | 150 | 120 |
|
| Leaf celery | 180 | 150 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 250 | 200 |
|
| Dill | 250 | 200 |
|
| Quince | 150 | 130 |
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 200 | 160 |
|
| Bananas | 150 | 120 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 380 | 250 |
|
| Pears | 180 | 150 |
|
| Grapefruits | 100 | 80 |
|
| Melons | 35 | 25 |
|
| Melons ?Torpeda? | 70 | 50 |
|
| Kiwi | 180 | 140 |
|
| Lemon | 140 | 120 |
|
| Tangerines | 250 | 200 |
|
| Nectarines | 200 | 170 |
|
| Peaches | 220 | 180 |
|
| Pomelo | ||
|
| Plum | 120 | 100 |
|
| Persimmon | 200 | 150 |
|
| Apples | 70 | 55 |
|
| Apples gold | 80 | 60 |
|
| Granny Smith Applesв | 90 | 70 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 20 | 10 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 200 | 150 |
|
| Green grapes | 220 | 170 |
|
| Grape quiche-mish | 200 | 150 |
|
| Cherry | ||
|
| Blueberry | 1200 | 850 |
|
| Blackberry | ||
|
| Figs | 450 | 350 |
|
| Gooseberry | ||
|
| Strawberries | 500 | 400 |
|
| Raspberries | 700 | 500 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 280 | 250 |
|
| Peeled walnut | 650 | 600 |
|
| Muscatels | 250 | 200 |
|
| Cashews | 600 | 550 |
|
| Dried apricots | 280 | 220 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 280 | 240 |
|
| Pitted dried prunes | 290 | 250 |
|
| Dried apples | 160 | 140 |
|
| Avocado | 800 | 600 |
|
| Dogwood | 140 | 120 |
|
| Mango | 1000 | 800 |
