| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 55 | 40 |
|
| Оyster mushroom | 160 | 140 |
|
| Button mushrooms | 180 | 160 |
|
| Marrows | 45 | 35 |
|
| Cabbages | 55 | 50 |
|
| Cauliflowers | 45 | 150 |
|
| Pe-tsai cabbages | 65 | 35 |
|
| Broccoli | 200 | 25 |
|
| Potato imp. | 45 | 30 |
|
| Potato | 35 | 25 |
|
| Onions | 45 | 28 |
|
| Corn st. | 30 | 20 |
|
| Spring onions | 185 | 155 |
|
| Carrots | 45 | 30 |
|
| Washed carrots | 55 | 45 |
|
| Greenhouse cucumber | 70 | 55 |
|
| Cucumber soil imp. | 120 | 100 |
|
| Local ground cucumber | 65 | 50 |
|
| Bell peppers | 45 | 35 |
|
| Bell peppers imp. | 165 | 145 |
|
| Hot peppers st. | 20 | 15 |
|
| Beetroots | 45 | 30 |
|
| Greenhouse tomato | 65 | 50 |
|
| Soil domestic tomato | 75 | 60 |
|
| Tomatoes imp. | 120 | 100 |
|
| Cherry tomatoes | 350 | 250 |
|
| Radish | 90 | 70 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 200 | 150 |
|
| Pumpkin | ||
|
| Salad | 60 | 40 |
|
| Celery stalked | 200 | 150 |
|
| Leaf celery | ||
|
| Cilantro | 250 | 200 |
|
| Parsley | 180 | 150 |
|
| Dill | 180 | 150 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 300 | 250 |
|
| Pineapple big st. | 400 | 350 |
|
| Oranges | 150 | 120 |
|
| Bananas | 100 | 85 |
|
| Pomegranates | 225 | 185 |
|
| Pears imp. | 195 | 155 |
|
| Pears | 140 | 100 |
|
| Grapefruits | 100 | 80 |
|
| Melons | 70 | 50 |
|
| Melons ?Torpeda? | 60 | 40 |
|
| Kiwi | 200 | 150 |
|
| Lemon | 210 | 180 |
|
| Tangerines | 150 | 135 |
|
| Nectarines | 140 | 120 |
|
| Peaches | 160 | 140 |
|
| Pomelo | 250 | 200 |
|
| Plum | 150 | 130 |
|
| Persimmon | ||
|
| Apples | 70 | 55 |
|
| Apples gold | 80 | 60 |
|
| Granny Smith Applesв | 90 | 75 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 125 | 95 |
|
| Watermelons st. | 30 | 22 |
|
| Apricot | 180 | 150 |
|
| Cowberry | ||
|
| Black grapes | 300 | 250 |
|
| Green grapes | 310 | 260 |
|
| Grape quiche-mish | 340 | 280 |
|
| Cherry | 200 | 150 |
|
| Blueberry | 600 | 500 |
|
| Blackberry | 400 | 350 |
|
| Figs | 600 | 500 |
|
| Gooseberry | 250 | 200 |
|
| Strawberries | 350 | 250 |
|
| Raspberries | 600 | 500 |
|
| Feijoa | ||
|
| Cherries | 300 | 250 |
|
| Walnuts | 250 | 220 |
|
| Peeled walnut | 650 | 550 |
|
| Muscatels | 200 | 175 |
|
| Cashews | 700 | 630 |
|
| Dried apricots | 300 | 250 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 230 | 200 |
|
| Pitted dried prunes | 270 | 240 |
|
| Dried apples | 145 | 125 |
|
| Mango | 950 | 750 |
|
| Avocado | 700 | 500 |
|
| Currant | 250 | 210 |
