| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 200 | 150 |
|
| Оyster mushroom | 230 | 180 |
|
| Button mushrooms | 250 | 200 |
|
| Marrows | 220 | 170 |
|
| Cabbages | 35 | 30 |
|
| Cauliflowers | 150 | 100 |
|
| Pe-tsai cabbages | 150 | 100 |
|
| Broccoli | 280 | 220 |
|
| Potato imp. | ||
|
| Potato | 50 | 45 |
|
| Onions | 50 | 45 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 40 | 35 |
|
| Washed carrots | 60 | 35 |
|
| Greenhouse cucumber | 250 | 220 |
|
| Cucumber soil imp. | 450 | 400 |
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 300 | 250 |
|
| Hot peppers st. | 25 | 20 |
|
| Beetroots | 40 | 35 |
|
| Greenhouse tomato | 250 | 200 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 280 | 220 |
|
| Cherry tomatoes | 350 | 280 |
|
| Radish | 100 | 90 |
|
| Japanese radish | 50 | 45 |
|
| Black radish | ||
|
| Garlic | 400 | 300 |
|
| Pumpkin | ||
|
| Salad | 50 | 45 |
|
| Celery stalked | 150 | 140 |
|
| Leaf celery | ||
|
| Cilantro | 400 | 400 |
|
| Parsley | 250 | 250 |
|
| Dill | 250 | 250 |
|
| Quince | 280 | 230 |
|
| Cherry plum | ||
|
| Pineapple st. | 300 | 250 |
|
| Pineapple big st. | 600 | 500 |
|
| Oranges | 180 | 130 |
|
| Bananas | 220 | 170 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 270 | 220 |
|
| Pears | 200 | 150 |
|
| Grapefruits | ||
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 280 | 230 |
|
| Lemon | 180 | 150 |
|
| Tangerines | 200 | 150 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 200 | 160 |
|
| Plum | ||
|
| Persimmon | 170 | 120 |
|
| Apples | ||
|
| Apples gold | 180 | 150 |
|
| Granny Smith Applesв | 180 | 150 |
|
| Red apples | 180 | 150 |
|
| Apples imp. | 220 | 170 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 220 | 170 |
|
| Green grapes | 250 | 200 |
|
| Grape quiche-mish | 270 | 220 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1900 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 700 | 600 |
|
| Raspberries | 1000 | 800 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 230 |
|
| Peeled walnut | 550 | 500 |
|
| Muscatels | 280 | 250 |
|
| Cashews | 950 | 900 |
|
| Dried apricots | 220 | 200 |
|
| Macadamia nut | 650 | 600 |
|
| Hazelnut | 400 | 380 |
|
| Hazelnut peeled | 850 | 800 |
|
| Dried prunes | 400 | 350 |
|
| Pitted dried prunes | 300 | 270 |
|
| Dried apples | 150 | 150 |
|
| Mango pcs | 120 | 120 |
|
| Avocado pcs | 180 | 180 |
