| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 50 | 30 |
|
| Оyster mushroom | 280 | 220 |
|
| Button mushrooms | 260 | 210 |
|
| Marrows | 80 | 60 |
|
| Cabbages | 45 | 30 |
|
| Cauliflowers | 70 | 50 |
|
| Pe-tsai cabbages | 70 | 50 |
|
| Broccoli | 200 | 150 |
|
| Potato imp. | 55 | 43 |
|
| Potato | 30 | 22 |
|
| Onions | 25 | 18 |
|
| Corn st. | 24 | 20 |
|
| Spring onions | 250 | 200 |
|
| Carrots | 35 | 25 |
|
| Washed carrots | 60 | 45 |
|
| Greenhouse cucumber | 90 | 70 |
|
| Cucumber soil imp. | 130 | 100 |
|
| Local ground cucumber | 55 | 40 |
|
| Bell peppers | 60 | 40 |
|
| Bell peppers imp. | 250 | 200 |
|
| Hot peppers st. | 15 | 10 |
|
| Beetroots | 35 | 25 |
|
| Greenhouse tomato | 100 | 80 |
|
| Soil domestic tomato | 55 | 45 |
|
| Tomatoes imp. | 150 | 120 |
|
| Cherry tomatoes | 150 | 120 |
|
| Radish | 120 | 100 |
|
| Japanese radish | ||
|
| Black radish | ||
|
| Garlic | 200 | 150 |
|
| Pumpkin | ||
|
| Salad | 70 | 60 |
|
| Celery stalked | 150 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 450 | 300 |
|
| Parsley | 300 | 250 |
|
| Dill | 300 | 250 |
|
| Quince | ||
|
| Cherry plum | ||
|
| Pineapple st. | 400 | 350 |
|
| Pineapple big st. | 500 | 400 |
|
| Oranges | 140 | 100 |
|
| Bananas | 155 | 125 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 280 | 245 |
|
| Pears | 200 | 150 |
|
| Grapefruits | 120 | 100 |
|
| Melons | 45 | 35 |
|
| Melons ?Torpeda? | 70 | 50 |
|
| Kiwi | 220 | 180 |
|
| Lemon | 180 | 130 |
|
| Tangerines | 180 | 140 |
|
| Nectarines | 140 | 100 |
|
| Peaches | 200 | 150 |
|
| Pomelo | 200 | 150 |
|
| Plum | 140 | 100 |
|
| Persimmon | ||
|
| Apples | 95 | 75 |
|
| Apples gold | 100 | 80 |
|
| Granny Smith Applesв | 90 | 70 |
|
| Red apples | 100 | 85 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | 25 | 15 |
|
| Apricot | 120 | 90 |
|
| Cowberry | ||
|
| Black grapes | 260 | 180 |
|
| Green grapes | 200 | 130 |
|
| Grape quiche-mish | 250 | 170 |
|
| Cherry | 300 | 250 |
|
| Blueberry | 650 | 550 |
|
| Blackberry | 700 | 600 |
|
| Figs | 500 | 400 |
|
| Gooseberry | ||
|
| Strawberries | 700 | 600 |
|
| Raspberries | 600 | 400 |
|
| Feijoa | ||
|
| Cherries | 350 | 320 |
|
| Walnuts | 300 | 250 |
|
| Peeled walnut | 600 | 500 |
|
| Muscatels | 350 | 300 |
|
| Cashews | 750 | 700 |
|
| Dried apricots | 300 | 250 |
|
| Macadamia nut | 650 | 600 |
|
| Hazelnut | 400 | 350 |
|
| Hazelnut peeled | 800 | 750 |
|
| Dried prunes | 350 | 300 |
|
| Pitted dried prunes | 350 | 300 |
|
| Dried apples | 220 | 200 |
|
| Mango pcs | ||
|
| Avocado pcs | 800 | 600 |
|
| dogwood | 250 | 200 |
