| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 150 | 130 |
|
| Оyster mushroom | 170 | 150 |
|
| Button mushrooms | 200 | 170 |
|
| Marrows | 140 | 120 |
|
| Cabbages | 18 | 13 |
|
| Cauliflowers | 100 | 80 |
|
| Pe-tsai cabbages | 95 | 70 |
|
| Broccoli | 250 | 200 |
|
| Potato imp. | 40 | 35 |
|
| Potato | 25 | 20 |
|
| Onions | 40 | 30 |
|
| Corn st. | ||
|
| Spring onions | 250 | 200 |
|
| Carrots | 25 | 20 |
|
| Washed carrots | 40 | 35 |
|
| Greenhouse cucumber | 200 | 180 |
|
| Cucumber soil imp. | 290 | 250 |
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 200 | 180 |
|
| Hot peppers st. | 25 | 20 |
|
| Beetroots | 20 | 15 |
|
| Greenhouse tomato | 200 | 175 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 280 | 230 |
|
| Cherry tomatoes | 250 | 220 |
|
| Radish | 120 | 100 |
|
| Japanese radish | ||
|
| Black radish | 20 | 15 |
|
| Garlic | 195 | 165 |
|
| Pumpkin | 40 | 35 |
|
| Salad | 65 | 60 |
|
| Celery stalked | 130 | 110 |
|
| Leaf celery | ||
|
| Cilantro | 350 | 300 |
|
| Parsley | 300 | 250 |
|
| Dill | 300 | 250 |
|
| Quince | 140 | 120 |
|
| Cherry plum | ||
|
| Pineapple st. | 300 | 250 |
|
| Pineapple big st. | 400 | 300 |
|
| Oranges | 120 | 100 |
|
| Bananas | 120 | 100 |
|
| Pomegranates | 185 | 155 |
|
| Pears imp. | 190 | 160 |
|
| Pears | 120 | 90 |
|
| Grapefruits | 100 | 80 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 150 | 130 |
|
| Lemon | 130 | 110 |
|
| Tangerines | 140 | 120 |
|
| Nectarines | 250 | 200 |
|
| Peaches | 250 | 200 |
|
| Pomelo | 185 | 155 |
|
| Plum | 400 | 300 |
|
| Persimmon | ||
|
| Apples | 65 | 55 |
|
| Apples gold | 70 | 60 |
|
| Granny Smith Applesв | 100 | 85 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 130 | 110 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 250 | 200 |
|
| Green grapes | 270 | 220 |
|
| Grape quiche-mish | 280 | 230 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1500 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1000 | 600 |
|
| Raspberries | 1500 | 1000 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 250 | 250 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 250 | 200 |
|
| Cashews | 720 | 650 |
|
| Dried apricots | 300 | 250 |
|
| Macadamia nut | 650 | 550 |
|
| Hazelnut | 350 | 300 |
|
| Hazelnut peeled | 720 | 650 |
|
| Dried prunes | 240 | 200 |
|
| Pitted dried prunes | 260 | 220 |
|
| Dried apples | 145 | 125 |
|
| Mango | 1100 | 900 |
|
| Avocado | 1000 | 700 |
|
| Mango royal | 1120 | 780 |
