| Name | Retail | Wholesale | |
|---|---|---|---|
|
| Aubergines | 250 | 200 |
|
| Оyster mushroom | 220 | 180 |
|
| Button mushrooms | 300 | 250 |
|
| Marrows | 220 | 180 |
|
| Cabbages | 20 | 15 |
|
| Cauliflowers | 110 | 90 |
|
| Pe-tsai cabbages | 100 | 85 |
|
| Broccoli | 200 | 150 |
|
| Potato imp. | 50 | 40 |
|
| Potato | 25 | 20 |
|
| Onions | 22 | 17 |
|
| Corn st. | ||
|
| Spring onions | 300 | 250 |
|
| Carrots | 25 | 20 |
|
| Washed carrots | 50 | 40 |
|
| Greenhouse cucumber | 250 | 200 |
|
| Cucumber soil imp. | 350 | 300 |
|
| Local ground cucumber | ||
|
| Bell peppers | ||
|
| Bell peppers imp. | 200 | 150 |
|
| Hot peppers st. | 25 | 20 |
|
| Beetroots | 45 | 35 |
|
| Greenhouse tomato | 220 | 180 |
|
| Soil domestic tomato | ||
|
| Tomatoes imp. | 300 | 250 |
|
| Cherry tomatoes | 350 | 300 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 70 | 50 |
|
| Black radish | 35 | 25 |
|
| Garlic | 300 | 250 |
|
| Pumpkin | 45 | 35 |
|
| Salad | 65 | 65 |
|
| Celery stalked | 140 | 100 |
|
| Leaf celery | ||
|
| Cilantro | 300 | 250 |
|
| Parsley | 200 | 150 |
|
| Dill | 200 | 150 |
|
| Quince | 180 | 140 |
|
| Cherry plum | ||
|
| Pineapple st. | 500 | 400 |
|
| Pineapple big st. | 600 | 500 |
|
| Oranges | 155 | 135 |
|
| Bananas | 145 | 120 |
|
| Pomegranates | 300 | 250 |
|
| Pears imp. | 245 | 215 |
|
| Pears | 165 | 140 |
|
| Grapefruits | 200 | 150 |
|
| Melons | ||
|
| Melons ?Torpeda? | ||
|
| Kiwi | 180 | 145 |
|
| Lemon | 180 | 150 |
|
| Tangerines | 175 | 145 |
|
| Nectarines | ||
|
| Peaches | ||
|
| Pomelo | 200 | 150 |
|
| Plum | 250 | 200 |
|
| Persimmon | 155 | 120 |
|
| Apples | 70 | 60 |
|
| Apples gold | 95 | 80 |
|
| Granny Smith Applesв | 90 | 75 |
|
| Red apples | 100 | 80 |
|
| Apples imp. | 120 | 100 |
|
| Watermelons st. | ||
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 300 | 250 |
|
| Green grapes | 315 | 260 |
|
| Grape quiche-mish | 350 | 300 |
|
| Cherry | ||
|
| Blueberry | 2000 | 1500 |
|
| Blackberry | ||
|
| Figs | ||
|
| Gooseberry | ||
|
| Strawberries | 1800 | 1200 |
|
| Raspberries | 2500 | 2000 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 350 | 300 |
|
| Peeled walnut | 600 | 550 |
|
| Muscatels | 250 | 200 |
|
| Cashews | 800 | 700 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 600 | 550 |
|
| Hazelnut | 370 | 320 |
|
| Hazelnut peeled | 700 | 600 |
|
| Dried prunes | 300 | 250 |
|
| Pitted dried prunes | 310 | 260 |
|
| Dried apples | 180 | 160 |
|
| Mango | 1200 | 900 |
|
| Avocado | 1000 | 700 |
