| Наименование | Розничная | Оптовая | |
|---|---|---|---|
|
| Aubergines | 45 | 35 |
|
| oyster mushroom | 165 | 145 |
|
| Button mushrooms | 185 | 165 |
|
| Marrows | 80 | 70 |
|
| Cabbages | 18 | 12 |
|
| Cauliflowers | 70 | 65 |
|
| Pe-tsai cabbages | 50 | 40 |
|
| Broccoli | 70 | 60 |
|
| Potato imp. | 30 | 25 |
|
| Potato | 22 | 18 |
|
| Onions | 18 | 12 |
|
| Corn st. | 24 | 20 |
|
| Spring onions | 200 | 175 |
|
| Carrots | 22 | 18 |
|
| Washed carrots | 55 | 30 |
|
| Greenhouse cucumber | 70 | 60 |
|
| Cucumber soil imp. | 95 | 85 |
|
| Local ground cucumber | 50 | 40 |
|
| Bell peppers | 45 | 35 |
|
| Bell peppers imp. | 185 | 155 |
|
| Hot peppers st. | 18 | 12 |
|
| Beetroots | 25 | 20 |
|
| Greenhouse tomato | 55 | 45 |
|
| Soil domestic tomato | 40 | 30 |
|
| Tomatoes imp. | 85 | 75 |
|
| Cherry tomatoes | 100 | 85 |
|
| Radish | 100 | 80 |
|
| Japanese radish | 100 | 80 |
|
| Black radish | 45 | 40 |
|
| Garlic | 170 | 145 |
|
| Pumpkin | 40 | 35 |
|
| Salad | 70 | 55 |
|
| Celery stalked | 100 | 80 |
|
| Leaf celery | 120 | 100 |
|
| Cilantro | 300 | 250 |
|
| Parsley | 140 | 120 |
|
| Dill | 140 | 120 |
|
| Quince | 130 | 110 |
|
| Cherry plum | ||
|
| Pineapple st. | 270 | 220 |
|
| Pineapple big st. | 400 | 310 |
|
| Oranges | 110 | 90 |
|
| Bananas | 100 | 80 |
|
| Pomegranates | 250 | 200 |
|
| Pears imp. | 180 | 165 |
|
| Pears | 110 | 90 |
|
| Grapefruits | 90 | 75 |
|
| Melons | 30 | 20 |
|
| Melons ?Torpeda? | 45 | 35 |
|
| Kiwi | 250 | 200 |
|
| Lemon | 200 | 170 |
|
| Tangerines | 130 | 110 |
|
| Nectarines | 100 | 80 |
|
| Peaches | 120 | 100 |
|
| Pomelo | 250 | 200 |
|
| Plum | 100 | 80 |
|
| Persimmon | 100 | 80 |
|
| Apples | 70 | 55 |
|
| Apples gold | 80 | 65 |
|
| Granny Smith Applesв | 100 | 80 |
|
| Red apples | 120 | 100 |
|
| Apples imp. | 140 | 120 |
|
| Watermelons st. | 12 | 7 |
|
| Apricot | ||
|
| Cowberry | ||
|
| Black grapes | 130 | 110 |
|
| Green grapes | 140 | 120 |
|
| Grape quiche-mish | 120 | 100 |
|
| Cherry | ||
|
| Blueberry | 600 | 500 |
|
| Blackberry | 450 | 350 |
|
| Figs | 400 | 300 |
|
| Gooseberry | ||
|
| Strawberries | 550 | 450 |
|
| Raspberries | 500 | 400 |
|
| Feijoa | ||
|
| Cherries | ||
|
| Walnuts | 280 | 260 |
|
| Peeled walnut | 700 | 600 |
|
| Muscatels | 230 | 200 |
|
| Cashews | 800 | 720 |
|
| Dried apricots | 350 | 300 |
|
| Macadamia nut | 650 | 550 |
|
| Hazelnut | 330 | 300 |
|
| Hazelnut peeled | 650 | 580 |
|
| Dried prunes | 280 | 230 |
|
| Pitted dried prunes | 290 | 240 |
|
| Dried apples | 120 | 100 |
|
| Mango | 1100 | 950 |
|
| Avocado | 950 | 750 |
|
| Dogwood | 180 | 150 |
